| Name | Length(bp) | Type | Function & Description |
|---|---|---|---|
| CrepsaD | 819 | promoter | Similar to the PsaD sequence, with higher GluC expression efficiency |
| AGER | 1344 | coding | Soluble human AGEs receptor |
| EGF | 185 | coding | Human epithelial growth factor |
| GluC | 1812 | coding | Luciferase as reporting gene |
| aphVIII | 831 | coding | Baronomycin resistance |
| CrepsaD-RBS-AGER-RBS-EGF-GluC-PsaD | 4783 | generator | Expression of AGER and EGF |
| Name | Length(bp) | Type | Function & Description |
|---|---|---|---|
| aadA | 786 | coding | Spectinomycin and streptomycin ressistance |
| aphA6 | 777 | coding | Kanamycin resistance |
| crLasR | 717 | coding | Pseudomonas aeruginosa AHL receptor, optimized |
| HA-tag | 27 | tag | to use immunological methods to detect protein expression |
| mRFP1 | 675 | coding | Reporting gene |
| pAtpA | 606 | promoter | Constitutive promoter in Chlamydomonas reinhardtii. |
| pLasI | 157 | promoter | AHL1-LasR complex-dependent positive promoter |
| RBS | 12 | regulatory | Ribosome binding site |
| rrnbt1 | 80 | regulatory | 1st terminator |
| T7TE | 41 | regulatory | 2nd terminator |
| crLasR-HA Tag | 744 | coding | Receptor with hemagglutinin label |
| double terminator | 129 | regulatory | Control termination efficiency |
| MbaI-HA Tag | 600 | coding | Receptor with hemagglutinin label |
| pAtpA-RBS-crLasR-HA_tag-RBS-aadA-double terminator | 2305 | generator | Constitutive expression of quorum sensing receptors |
| pLasI-RBS-mRFP1-RBS-mbal-HA_tag-RBS-aphA6-double terminator | 2395 | generator | Report on Quorum Sensing Molecular Regulation |
| pMM2 | 9074 | vector | Chlamydomonas reinhardtii chloroplast expression vector. |
| Name | Length(bp) | Type | Function & Description |
|---|---|---|---|
| MbaI | 573 | coding | AHL synthetic protein in Methylobacter tundripaludum, optimized |
| MbaR | 708 | coding | AHL binding protein in Methylobacter tundripaludum, optimized |
| pMbaI | 400 | promotor | AHL2-MbaR complex-dependent positive promoter in Methylobacter tundripaludum. |
| pLasI | 126 | promotor | AHL1-LasR complex-dependent positive promoter |
| PsaD | 821 | promotor | Constitutive promoter in Chlamydomonas reinhardtii. |
| AR | 664 | promotor | Fusion promoter of Hsp70 and RBSC2 used in Chlamydomonas reinhardtii. |
| tPV6 | 1162 | regulatory | Herpes simplex virus VP16 activation domain. |
| cyc mini 100 | 109 | regulatory | TATA box, which functions to recruit RNA POL II to the gene DNA. |
| RBCS2 | 237 | regulatory | A terminator in Chlamydomonas reinhardtii. |
| RFP | 675 | coding | A red fluorescent protein, already been optimized |
| RBS | 12 | regulatory | Ribosome binding site |
| KanR | 807 | coding | Kanamycin resistance gene, already been optimized. |
| HygR | 1023 | coding | Hygromycin resistance gene, already been optimized. |
| AmpR | 810 | coding | Ampicillin resistance gene, already been optimized. |
| ParR | 822 | coding | Paromomycin resistance gene, already been optimized. |
| 6x His-tag | 18 | tag | Protein flag for detection and purification. |
| 3x HA-tag | 81 | tag | Protein flag for detection and purification |
| PMM2 | 9074 | vector | Chlamydomonas reinhardtii chloroplast expression vector. |
| MbaI_express | 1810 | generator | pLasI-RBS-MbaI-6xHistag-RBS-KanR-terminal |
| MbaR_express | 4084 | generator | PsaD-tVP16-RBS-MbaR-3xHAtag-RBS-HygR-terminal |
| pMbaI_promote | 2295 | generator | pMbaI-cycmini100-RBS-RFP-RBS-ParR-terminal |
| Name | Length(bp) | Type | Function & Description |
|---|---|---|---|
| sap11 | 154 | promoter | Constitutive promoter in C.reinhardtii |
| Bax | 573 | coding | Suicide gene |
| Bl-1 | 720 | coding | Inhibitor of Bax |
| ATX1 | 711 | promoter | Fe-sensitive promoter in C.reinhardtii |
| Amp promoter | 94 | promoter | Ampicillin resistance gene promoter |
| Amp resistance | 860 | coding | Ampicillin resistance gene |
| pICH47732 | 2858 | vector | Chlamydomonas reinhardtii chloroplast expression vector. |
